Home
 Organization
 Vision And Mission
 About UPFC
 Jurisdiction
 Forest Corporation Act
Forest Corporation Act(Hindi)
 Structure
 Structure
 Phone Book(Governing Body)
 Phone Book
 Region
 Division
 Depot
 Activity
 Logging
 Marketing
 Tendu Patta
 Medicinal Herbs
 Human Resource Manager
 Social Forestry
 Public Query
 Submit
 Status
 Tenders
 New Tenders
 Tender Result
 Production and Availability
 Depot Wise Inventory
 Production and sales Summary
 Comparative Chart
 Timber
 Firewood
 Bamboo
 Tendu Patta
 Royality Paid To Forest Department
 Sales
 Right To Information
 Information Act.
 FAQ
 FAQ
 Employee Section
 Employee Login
 Download
 Download
 Contact us
 Contact Us
 Search
 Search
 Timber Auction
 Timber Auction Result

Aranya Vikas Bhawan
21/475, Indira Nagar
Lucknow

Hot Links
Tendu Tender Result
Timber Auction Result
Depot List
Tenders
उत्पादन एंव विक्रय की स्थिति
क्र.संख्यावर्षप्रकाष्ठ(घ.मी.)जलौनी(घ.मी.)बांस(कोड़ी)तेन्दूपत्ता(मा.बो.)भाभड़(मीटन)प्राप्त विक्रय मूल्य(लाख रू)
1 2009-2010 313131 24550 89470 221170 250 28334.24
2 2008-2009 300084 31986 98535 198013 65 21580.00
3 2007-2008 310673 34381 104005 268987 47 20124.00
4 2006-2007 200582 23242 47285 291417 48 15311.00
5 2005-2006 218726 19816 13429 264779 44 15108.00
6 2004-2005 188022 18948 228230 472530 30 13228.00
7 2003-2004 205715 21299 142076 454428 43 12818.00
8 2002-2003 178160 36945 22035 479861 38 11080.00
9 2001-2002 196981 56369 140286 440901 45 10909.00
10 2000-2001 456217 147119 152808 571005 1078 21172.00
11 1999-2000 452680 138444 183043 518067 1095 22267.00
12 1998-1999 476480 109905 170726 418574 2672 16284.00
13 1997-1998 328607 77865 212656 331272 2603 12812.00
14 1996-1997 195236 54464 94349 386232 3393 17837.00
15 1995-1996 383657 142139 177904 435299 1442 17931.00
123